Tuesday
Tuesday Night Men's League starts May 2nd and runs through August 22nd. The format is a two person team playing another two person team and we use tee times running from 5:15 until 6:19 pm. The league fee is $55 per person plus the weekly green fee for non season pass holders. A USGA GHIN handicap is required for the league season, which is $35 and valid for a whole year! No League on the fourth of July, 2023.
2023 Tuesday Night Men's League portal link:
https://www.golfgenius.com/websites/9211027857055159639?preview=false
League Rules
2023 Men's League Sub List
2023 Tuesday Night Men's League portal link:
https://www.golfgenius.com/websites/9211027857055159639?preview=false
League Rules
2023 Men's League Sub List
Weekly Results
4 Person Scramble Results 8/2
2023 TNL Schedule
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Session 1 | May 2 | May 9 | May 16 | May 23 | May 30 | June 6 | June 13 | June 20 |
*5:45 Shotgun | ||||||||
5:15 | 14v1 | 2v3 | 15v16 | 9v14 | 7v3 | 9v10 | 3v16 | 6v7 |
5:23 | 17v16 | 18v5 | 10v11 | 3v5 | 12v4 | 8v13 | 2v4 | 9v17 |
5:31 | 13v6 | 9v8 | 17v1 | 8v10 | 10v14 | 11v15 | 7v9 | 10v13 |
5:39 | 3v18 | 4v17 | 5v2 | 6v18 | 2v6 | 1v12 | 15v8 | 14v15 |
5:47 | 8v11 | 11v14 | 13v4 | 1v13 | 15v1 | 5v7 | 13v14 | 11v18 |
5:55 | 7v15 | 6v15 | 14v8 | 2v7 | 13v11 | 4v18 | 18v1 | 1v2 |
6:03 | 2v9 | 1v10 | 3v9 | 11v17 | 5v9 | 16v2 | 17v10 | 4v3 |
6:11 | 10v4 | 16v13 | 7v18 | 15v4 | 18v16 | 14v17 | 12v11 | 16v5 |
6:19 | 5v12 | 12v7 | 12v6 | 16v12 | 17v8 | 6v3 | 5v6 | 8v12 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Session 2 | June 27 | July 11 | July 18 | July 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 |
5:15 | 18v8 | 8v2 | 2v14 | 1v6 | 6v11 | 10v5 | 1v9 | 8v1 |
5:23 | 6v9 | 17v15 | 15v3 | 14v3 | 2v17 | 13v2 | 5v17 | 12v3 |
5:31 | 11v2 | 11v3 | 7v1 | 4v16 | 4v9 | 15v18 | 3v13 | 13v7 |
5:39 | 7v16 | 4v7 | 16v9 | 11v7 | 12v15 | 1v4 | 6v14 | 4v14 |
5:47 | 12v14 | 14v18 | 3v8 | 13v12 | 16v1 | 14v7 | 7v10 | 17v6 |
5:55 | 13v17 | 16v6 | 18v10 | 17v18 | 3v10 | 9v12 | 18v12 | 9v11 |
6:03 | 3v1 | 9v13 | 6v4 | 8v5 | 18v13 | 17v3 | 16v8 | 15v5 |
6:11 | 15v10 | 10v12 | 5v11 | 9v15 | 14v5 | 11v16 | 4v11 | 18v2 |
6:19 | 5v4 | 1v5 | 12v17 | 10v2 | 7v8 | 8v6 | 2v15 | 10v16 |
2023 TNL Roster
Team # | Players | Team # | Players |
1 | Bob Pierce | 10 | Scott Dohm |
Rick Bennett | Erik Ringsak | ||
2 | Pat Stewart | 11 | Kile Johnson |
Jeff Hix | Todd Kipfer | ||
3 | Nick Lauria | 12 | Brent Harberts |
Graham Holyszko | Colin McInnis | ||
4 | Duane Morris | 13 | Stuart Olson |
Chris Hayden | Chris Seymour | ||
5 | Brandon Edwards | 14 | Josh Mollenkamp |
Adam Lamb | Robb Miller | ||
6 | Tom Hoffman | 15 | Matt Promisco |
Dan Wood | Justin Schmitz | ||
7 | Tony Kaber | 16 | Haden Busch |
Abel Dallas | Brad Baumann | ||
8 | Mike Robitaille | 17 | KC Barrett |
Ben Heisey | Brandon Jenkins | ||
9 | Gary Peterson | 18 | Jordan Stasi |
Doug Coombs | John Shirah |