Wednesday
2024 Wednesday Night Men's League starts May 1st and runs through August 28th. The format is a two person team playing another two person team and we use tee times running from 5:07 until 6:19 pm. The league fee is $60 per person plus the weekly green fee for non season pass holders. A USGA GHIN handciap is required for the league season, which costs $40 and is valid for a whole year! No league on July 3rd, 2024.
2024 Wednesday Night Men's League portal link:
http://bcgc-wednesdaynightmensleague2.golfgenius.com
League Rules
2024 Men's League Sub List
Weekly Results
2024 Final Results, Thanks for Playing!
2024 Wednesday Night Men's League portal link:
http://bcgc-wednesdaynightmensleague2.golfgenius.com
League Rules
2024 Men's League Sub List
Weekly Results
2024 Final Results, Thanks for Playing!
2024 WNL Schedule:
The last week of league will be Wednesday August, 28th! See the Golf Genius page for the pairings and tee times.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Session 1 | May 1 | May 8 | May 15 | May 22 | May 29 | June 5 | June 12 | June 19 |
*Cancelled* | End of Session 1 | |||||||
5:07 | 1v2 | 20v17 | 3v5 | 6v11 | 5v14 | 13v18 | 7v4 | 16v9 |
5:15 | 3v4 | 19v2 | 4v14 | 8v13 | 7v16 | 20v15 | 9v6 | 11v18 |
5:23 | 5v6 | 4v1 | 7v9 | 10v15 | 9v18 | 17v2 | 11v8 | 13v20 |
5:31 | 7v8 | 3v6 | 19v18 | 12v17 | 11v20 | 4v19 | 10v13 | 2v15 |
5:39 | 9v10 | 5v8 | 10v2 | 14v19 | 2v13 | 1v6 | 15v12 | 17v4 |
5:47 | 11v12 | 10v7 | 12v13 | 16v1 | 15v4 | 8v3 | 17v14 | 19v6 |
5:55 | 13v14 | 12v9 | 20v16 | 3v18 | 6v17 | 5v10 | 16v19 | 1v8 |
6:03 | 15v16 | 14v11 | 17v15 | 5v20 | 19v8 | 12v7 | 1v18 | 10v3 |
6:11 | 17v18 | 16v13 | 6v8 | 7v2 | 10v1 | 14v9 | 20v3 | 5v12 |
6:19 | 19v20 | 18v15 | 11v1 | 9v4 | 3v12 | 16v11 | 2v5 | 14v7 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Session 2 | June 26 | July 10 | July 17 | July 24 | July 31 | Aug 7 | Aug 14 | Aug 21 |
Start of Session 2 | ||||||||
5:07 | 19v10 | 8v15 | 4v12 | 18v8 | 17v1 | 10v20 | 12v16 | 9v8 |
5:15 | 12v1 | 17v10 | 6v7 | 10v12 | 14v6 | 1v5 | 13v3 | 18v4 |
5:23 | 14v3 | 12v19 | 18v14 | 1v7 | 20v18 | 19v17 | 8v10 | 6v12 |
5:31 | 5v16 | 14v1 | 17v9 | 20v4 | 15v7 | 13v11 | 18v2 | 16v14 |
5:39 | 18v7 | 3v16 | 5v11 | 13v9 | 19v3 | 12v14 | 20v1 | 3v15 |
5:47 | 20v9 | 5v18 | 3v2 | 6v16 | 9v11 | 4v8 | 7v19 | 2v20 |
5:55 | 2v11 | 7v20 | 19v13 | 15v5 | 10v4 | 18v6 | 14v15 | 17v7 |
6:03 | 4v13 | 2v9 | 15v1 | 3v17 | 13v5 | 16v2 | 6v4 | 11v10 |
6:11 | 15v6 | 4v11 | 16v10 | 2v14 | 8v16 | 9v15 | 11v17 | 19v5 |
6:19 | 8v17 | 13v6 | 20v8 | 11v19 | 12v2 | 7v3 | 5v9 | 1v13 |
2024 Roster:
Team #
|
Players
|
Team #
|
Players
|
1
|
Ryan Rittal
|
11
|
Brandon Velasquez
|
Kurt Thomson
|
Derek Stoner
|
||
2
|
Kelly Hesse
|
12
|
Harley Huestis
|
Kyle Dornberger
|
Colin Brady
|
||
3
|
Mike VanVuren
|
13
|
Greg Mauldin
|
Patrick McClullin
|
Patrick McLaughlin
|
||
4
|
Tom Hoffman
|
14
|
Matt McGee
|
Kaden Esser
|
Joe Gowland
|
||
5
|
Mike Blanck
|
15
|
Pat Manion
|
Mark McGlynn
|
Steven Collette
|
||
6
|
Justin Pauletti
|
16
|
Todd Luckey
|
Cary Costello
|
Joel Knizacky
|
||
7
|
Ed Huth
|
17
|
Alex Eekhoff
|
Craig Churchill
|
Tyler Karel
|
||
8
|
Casey Bertram
|
18
|
Kevin Amende
|
Brian Priebe
|
Todd Kaiser
|
||
9
|
Brandon Jenkins
|
19
|
CJ Thede
|
Neil Jorgensen
|
Trevor Cass
|
||
10
|
Stuart Olson
|
20
|
John Schoolcraft
|
Rick Bennett
|
Shay Schoolcraft
|